| Art-Nr. | Bezeichnung | MJ NEL | RP (%) | APDE/APDN (g) | Verpackung* | Soja | Bemerkung |
|---|---|---|---|---|---|---|---|
| 329P | Ausputzfutter für Kalberkühe | 7.5 | 19.0 | 140/140 | 25 | Ja | Ausputzfutter (PDF) |
| 380P | Ketostop für Kalberkühe | 7.5 | 18.0 | 125/125 | 30, Px, BB, Lose | Nein | Ketostop (PDF) |
| 381F | Power-Floc für Kalberkühe | 7.7 | 13.5 | 120/110 | 25 | Nein | Power Floc (PDF) |
| 3840P | Power-Würfel ohne Soja | 7.7 | 15.0 | 115/110 | Lose | Nein | |
| 391P | Power-Würfel für Kalberkühe | 7.7 | 14.0 | 115/110 | BB, Lose | Ja | |
| 3710 P | Transitfutter | 5.2 | 11.0 | 70/70 | 25 | Nein |
P = Würfel F = Flocken K = Krümel
* je nach Verpackungsart kann eine gewisse Lieferfrist oder Mindestbestellmenge bestehen
| Art-Nr. | Bez. | MJ NEL | RP (%) | APDE/APDN (g) | kg |
|---|---|---|---|---|---|
| 329 P | Ausputzfutter | 7.5 | 19.0 | 140/140 | 25 |
| 380 P | Ketostop | 7.5 | 18.0 | 125/125 | 30 |
| 381 F | Power-Floc | 7.7 | 13.5 | 120/110 | 25 |
| 3840 P | Power-Würfel | 7.7 | 15.0 | 115/110 | Lose |
| 391 P | Power-Würfel | 7.7 | 14.0 | 115/110 | Lose |
| 3710 P | Transitfutter | 5.2 | 11.0 | 70/70 | 25 |
| 00.0 | Enthält Soja |
P = Pellet
F = Flocken
K = Krümel
Px = Paloxe 1000 kg
BB = BigBag 1000 kg
Lose = ab 2 t
HE = hohe Energie